Size Guide Bib Shirt
| S | M | L | |
| LENGTH | 77 | 79 | 81 |
| BUST | 108 | 112 | 116 |
| SHOULDER | 43 | 44 | 45 |
| SLEEVE LENGTH | 65 | 66 | 67 |
| BICEP | 44.5 | 46 | 47.5 |
| WAIST | 106 | 110 | 114 |
* All measurements are taken with the garment laying flat
* Measurements might vary slightly due to each piece being handmade.
Modelling is Chengxin. She wears a size 'M’' and is 178 cm tall. (Bust: 76 cm - Waist: 62 cm - Hips: 91 cm)

