Size Guide Sash Trouser
| S/M | M/L | |
| SMALLER WAIST | 76 | 80 |
| BIGGER WAIST | 88 | 92 |
| SMALLER HIP | 120 | 124 |
| BIGGER HIP | 140 | 144 |
| LEG OPENING | 73 | 75 |
| OUTSIDE LEG | 93 | 96 |
| INSIDE LEG | 62 | 65 |
| LENGTH | 93 | 96 |
* All measurements are taken with the garment laying flat
* Measurements might vary slightly due to each piece being handmade.
Modelling is Chengxin. He wears a size 'S/M’' and is 178 cm tall. (Chest: 76 cm - Waist: 62 cm - Hips: 91 cm)
